Moon base and colonization gallery
moon.jpg (Immagine JPEG, 360x288 pixel)
http://science.nasa.gov/newhome/headlines/space98pix/moon.jpg
Iscriviti a:
Commenti sul post (Atom)
The colonization of the Moon is the proposed establishment of permanent human communities on the Moon. Advocates of space exploration have seen settlement of the Moon as a logical step in the expansion of humanity beyond the Earth. (wiki)
| Perigee | 363,104 km (0.002 4 AU) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apogee | 405,696 km (0.002 7 AU) | |||||||||
| Semi-major axis | 384,399 km (0.002 57 AU[1]) | |||||||||
| Eccentricity | 0.054 9[1] | |||||||||
| Orbital period | 27.321 582 d (27 d 7 h 43.1 min[1]) | |||||||||
| Synodic period | 29.530 589 d (29 d 12 h 44 min 2.9 s) | |||||||||
| Average orbital speed | 1.022 km/s | |||||||||
| Inclination | 5.145° to the ecliptic[1] (between 18.29° and 28.58° to Earth's equator) | |||||||||
| Longitude of ascending node | regressing by one revolution in 18.6 years | |||||||||
| Argument of perigee | progressing by one revolution in 8.85 years | |||||||||
| Satellite of | Earth | |||||||||
| Physical characteristics | ||||||||||
| Mean radius | 1,737.10 km (0.273 Earths)[1][2] | |||||||||
| Equatorial radius | 1,738.14 km (0.273 Earths)[2] | |||||||||
| Polar radius | 1,735.97 km (0.273 Earths)[2] | |||||||||
| Flattening | 0.001 25 | |||||||||
| Circumference | 10,921 km (equatorial) | |||||||||
| Surface area | 3.793 × 107 km² (0.074 Earths) | |||||||||
| Volume | 2.195 8 × 1010 km³ (0.020 Earths) | |||||||||
| Mass | 7.347 7 × 1022 kg (0.012 3 Earths[1]) | |||||||||
| Mean density | 3,346.4 kg/m³[1] | |||||||||
| Equatorial surface gravity | 1.622 m/s² (0.165 4 g) | |||||||||
| Escape velocity | 2.38 km/s | |||||||||
| Sidereal rotation period | 27.321 582 d (synchronous) | |||||||||
| Equatorial rotation velocity | 4.627 m/s | |||||||||
| Axial tilt | 1.542 4° (to ecliptic) 6.687° (to orbit plane) | |||||||||
| Albedo | 0.1054[3] | |||||||||
| Surface temp. equator 85°N[4] |
| |||||||||
| Apparent magnitude | −2.5 to −12.9[nb 1] −12.74 (mean full Moon)[2] | |||||||||
| Angular diameter | 29.3 to 34.1 arcminutes[2][nb 2] | |||||||||
Nessun commento:
Posta un commento